About Me

Saturday, 24 January 2009

Atheist Bus donation stats

Atheist Bus Donation Statistics

Day-by-day stats to 02:00 on Sat 24/Jan/09

150,000 pounds donated (NOT including tax bonus)

Donations: 9,558
Donors:    7,269

              Count  Amount    Total
                     ( P O U N D S )
Tue 21/Oct/08 3,148  52,279   52,279
Wed 22/Oct/08 1,752  24,738   77,017
Thu 23/Oct/08   899  14,003   91,020
Fri 24/Oct/08   878  11,815  102,835
Sat 25/Oct/08   334   3,745  106,580
Sun 26/Oct/08   210   2,336  108,916
Mon 27/Oct/08   156   1,829  110,745
Tue 28/Oct/08   128   1,522  112,267
Wed 29/Oct/08   110   1,121  113,388
Thu 30/Oct/08   120   1,157  114,545
Fri 31/Oct/08    74     628  115,173
Sat 01/Nov/08    36     387  115,560
Sun 02/Nov/08    28     354  115,914
Mon 03/Nov/08    42     535  116,449
Tue 04/Nov/08    39     452  116,900
Wed 05/Nov/08    31     241  117,141
Thu 06/Nov/08    45     312  117,453
Fri 07/Nov/08    18     239  117,692
Sat 08/Nov/08    20     363  118,055
Sun 09/Nov/08    15     204  118,259
Mon 10/Nov/08    19     132  118,391
Tue 11/Nov/08    25     277  118,668
Wed 12/Nov/08    31     459  119,127
Thu 13/Nov/08    19     366  119,493
Fri 14/Nov/08    23     150  119,643
Sat 15/Nov/08     6      28  119,671
Sun 16/Nov/08     7     126  119,797
Mon 17/Nov/08     5      41  119,838
Tue 18/Nov/08    14     321  120,159
Wed 19/Nov/08     5      70  120,229
Thu 20/Nov/08     6      29  120,258
Fri 21/Nov/08    13     227  120,485
Sat 22/Nov/08    14     115  120,600
Sun 23/Nov/08     8      64  120,664
Mon 24/Nov/08    20     458  121,122
Tue 25/Nov/08    35   3,328  124,450
Wed 26/Nov/08    37     295  124,745
Thu 27/Nov/08    19     146  124,891
Fri 28/Nov/08    16     144  125,035
Sat 29/Nov/08    26     175  125,210
Sun 30/Nov/08     7      37  125,247
Mon 01/Dec/08    14      43  125,290
Tue 02/Dec/08    23     102  125,392
Wed 03/Dec/08    22     184  125,575
Thu 04/Dec/08    13      68  125,643
Fri 05/Dec/08    22      78  125,721
Sat 06/Dec/08    12     129  125,850
Sun 07/Dec/08     8      30  125,880
Mon 08/Dec/08    15      50  125,930
Tue 09/Dec/08    12      86  126,016
Wed 10/Dec/08    29     152  126,168
Thu 11/Dec/08    40     151  126,319
Fri 12/Dec/08    20     199  126,518
Sat 13/Dec/08     5      18  126,536
Sun 14/Dec/08     7      71  126,607
Mon 15/Dec/08    13     135  126,742
Tue 16/Dec/08     8     100  126,842
Wed 17/Dec/08     2      22  126,864
Thu 18/Dec/08     3      12  126,876
Fri 19/Dec/08    17   3,173  130,049
Sat 20/Dec/08    11     313  130,362
Sun 21/Dec/08     6      92  130,454
Mon 22/Dec/08    21     155  130,609
Tue 23/Dec/08    53     752  131,361
Wed 24/Dec/08    18     134  131,495
Thu 25/Dec/08    18     186  131,681
Fri 26/Dec/08     9      41  131,722
Sat 27/Dec/08    11     217  131,939
Sun 28/Dec/08     6      66  132,005
Mon 29/Dec/08     3      34  132,040
Tue 30/Dec/08    11     595  132,634
Wed 31/Dec/08    14     114  132,749
Thu 01/Jan/09     7   2,052  134,801
Fri 02/Jan/09     5     122  134,923
Sat 03/Jan/09     3      17  134,940
Sun 04/Jan/09     7      29  134,969
Mon 05/Jan/09     9     151  135,120
Tue 06/Jan/09    61     671  135,791
Wed 07/Jan/09   103   1,552  137,343
Thu 08/Jan/09    74   1,564  138,907
Fri 09/Jan/09    66   3,438  142,345
Sat 10/Jan/09    31     421  142,766
Sun 11/Jan/09    24     683  143,449
Mon 12/Jan/09     9     127  143,576
Tue 13/Jan/09    22     427  144,003
Wed 14/Jan/09    17     138  144,142
Thu 15/Jan/09    10      48  144,190
Fri 16/Jan/09    95   3,972  148,162
Sat 17/Jan/09    30     339  148,501
Sun 18/Jan/09    18     216  148,717
Mon 19/Jan/09    14     106  148,823
Tue 20/Jan/09    11     570  149,393
Wed 21/Jan/09    18     953  150,346
Thu 22/Jan/09     7      46  150,392
Fri 23/Jan/09    12      39  150,431
Sat 24/Jan/09     1       5  150,436 until 02:00

End of document

Thursday, 8 January 2009

Atheist Bus Donation Statistics

Day-by-day stats to 13:00 on Thu 08/Jan/09

138,000 pounds donated (NOT including tax bonus)

Donations: 9,123
Donors:    6,973

              Count  Amount    Total
                     ( P O U N D S )
Tue 21/Oct/08 3,148  52,279   52,279
Wed 22/Oct/08 1,752  24,738   77,017
Thu 23/Oct/08   899  14,003   91,020
Fri 24/Oct/08   878  11,815  102,835
Sat 25/Oct/08   334   3,745  106,580
Sun 26/Oct/08   210   2,336  108,916
Mon 27/Oct/08   156   1,829  110,745
Tue 28/Oct/08   128   1,522  112,267
Wed 29/Oct/08   110   1,121  113,388
Thu 30/Oct/08   120   1,157  114,545
Fri 31/Oct/08    74     628  115,173
Sat 01/Nov/08    36     387  115,560
Sun 02/Nov/08    28     354  115,914
Mon 03/Nov/08    42     535  116,449
Tue 04/Nov/08    39     452  116,900
Wed 05/Nov/08    31     241  117,141
Thu 06/Nov/08    45     312  117,453
Fri 07/Nov/08    18     239  117,692
Sat 08/Nov/08    20     363  118,055
Sun 09/Nov/08    15     204  118,259
Mon 10/Nov/08    19     132  118,391
Tue 11/Nov/08    25     277  118,668
Wed 12/Nov/08    31     459  119,127
Thu 13/Nov/08    19     366  119,493
Fri 14/Nov/08    23     150  119,643
Sat 15/Nov/08     6      28  119,671
Sun 16/Nov/08     7     126  119,797
Mon 17/Nov/08     5      41  119,838
Tue 18/Nov/08    14     321  120,159
Wed 19/Nov/08     5      70  120,229
Thu 20/Nov/08     6      29  120,258
Fri 21/Nov/08    13     227  120,485
Sat 22/Nov/08    14     115  120,600
Sun 23/Nov/08     8      64  120,664
Mon 24/Nov/08    20     458  121,122
Tue 25/Nov/08    35   3,328  124,450
Wed 26/Nov/08    37     295  124,745
Thu 27/Nov/08    19     146  124,891
Fri 28/Nov/08    16     144  125,035
Sat 29/Nov/08    26     175  125,210
Sun 30/Nov/08     7      37  125,247
Mon 01/Dec/08    14      43  125,290
Tue 02/Dec/08    23     102  125,392
Wed 03/Dec/08    22     184  125,575
Thu 04/Dec/08    13      68  125,643
Fri 05/Dec/08    22      78  125,721
Sat 06/Dec/08    12     129  125,850
Sun 07/Dec/08     8      30  125,880
Mon 08/Dec/08    15      50  125,930
Tue 09/Dec/08    12      86  126,016
Wed 10/Dec/08    29     152  126,168
Thu 11/Dec/08    40     151  126,319
Fri 12/Dec/08    20     199  126,518
Sat 13/Dec/08     5      18  126,536
Sun 14/Dec/08     7      71  126,607
Mon 15/Dec/08    13     135  126,742
Tue 16/Dec/08     8     100  126,842
Wed 17/Dec/08     2      22  126,864
Thu 18/Dec/08     3      12  126,876
Fri 19/Dec/08    17   3,173  130,049
Sat 20/Dec/08    11     313  130,362
Sun 21/Dec/08     6      92  130,454
Mon 22/Dec/08    21     155  130,609
Tue 23/Dec/08    53     752  131,361
Wed 24/Dec/08    18     134  131,495
Thu 25/Dec/08    18     186  131,681
Fri 26/Dec/08     9      41  131,722
Sat 27/Dec/08    11     217  131,939
Sun 28/Dec/08     6      66  132,005
Mon 29/Dec/08     3      34  132,040
Tue 30/Dec/08    11     595  132,634
Wed 31/Dec/08    14     114  132,749
Thu 01/Jan/09     7   2,052  134,801
Fri 02/Jan/09     5     122  134,923
Sat 03/Jan/09     3      17  134,940
Sun 04/Jan/09     7      29  134,969
Mon 05/Jan/09     9     151  135,120
Tue 06/Jan/09    61     671  135,791
Wed 07/Jan/09   103   1,552  137,343
Thu 08/Jan/09    24     660  138,003 until 13:00

End of document

Monday, 5 January 2009

Bridal Arch




From L.A. Graham's "Ingenious Mathematical Problems and Methods" - Dover 1959

Click on pictures for bigger images.